top of page
Certified Courses
Certified Courses | Session | Normal Price | Price | Term of Payment | Cash Back |
---|---|---|---|---|---|
Basic Floral Principle | 31 Session | 26.050.000 | 26.050.000 | 6 Bulan | |
25.050.000 | 3 Bulan | 1.000.000 | |||
24.050.000 | CASH | 2.000.000 | |||
Professional Event Decor | 6-12 Month | 26.100.000 | 26.100.000 | 6 Bulan | |
25.100.000 | 3 Bulan | 1.000.000 | |||
24.100.000 | CASH | 2.000.000 |
Short Courses/Module
Short Courses - Module | Regular | Session | Payment |
---|---|---|---|
Contemporary Design | 9.635.000
| 8 session | CASH |
Bridal | 4.500.000
| 3 session | CASH |
Handheld | 5.010.000
| 4 session | CASH |
Funeral | 2.960.000
| 2 session | CASH |
Business | 3.735.000
| 4 session | CASH |
Colour | 1.960.000
| 2 session | CASH |
Flower Maintenance | 2.935.000
| 3 session | CASH |
Sketch Drawing | 2.735.000
| 3 session | CASH |
Visual Merchandiser | 2.085.000
| 2 session | CASH |
Decoration Design | 13.435.000
| 7 session | CASH |
Digital Flower Arranging | 3.010.000
| 3 session | CASH |
Decoration Business | 2.135.000 | 2 session | CASH |
Check Our Instagram
Contact
bottom of page