top of page
Certified Courses
Certified Courses | Session | Normal Price | Price | Term of Payment | Cash Back |
---|---|---|---|---|---|
Basic Floral Principle | 31 Session | 24.500.000 | 24.500.000 | 6 Bulan | |
23.500.000 | 3 Bulan | 1.000.000 | |||
22.500.000 | CASH | 2.000.000 | |||
Professional Event Decor | 6-12 Month | 24.550.000 | 24.550.000 | 6 Bulan | |
23.550.000 | 3 Bulan | 1.000.000 | |||
22.550.000 | CASH | 2.000.000 |
Short Courses/Module
Short Courses - Module | Regular | Session | Payment |
---|---|---|---|
Contemporary Design | 9.250.000
| 8 session | CASH |
Bridal | 4.115.000
| 3 session | CASH |
Handheld | 4.625.000
| 4 session | CASH |
Funeral | 2.575.000
| 2 session | CASH |
Business | 3.350.000
| 4 session | CASH |
Colour | 1.575.000
| 3 session | CASH |
Flower Maintenance | 2.550.000
| 3 session | CASH |
Sketch Drawing | 2.350.000
| 3 session | CASH |
Visual Merchandiser | 1.700.000
| 2 session | CASH |
Decoration Design | 13.050.000
| 7 session | CASH |
Digital Flower Arranging | 2.625.000
| 3 session | CASH |
Decoration Business | 1.750.000 | 2 session | CASH |
Check Our Instagram
Contact
bottom of page